Simplify how you track, analyze, and act on portfolio performance.
For Firms, angels, and early-stage investors who need a simple way to track updates and stay organized.
Billed annually ($45/mo billed monthly)
Request a DemoFor growing firms and funds looking to automate workflows and surface real-time insights.
Billed annually ($95/mo billed monthly)
Request a DemoFor multi-fund managers seeking deeper insights, tailored workflows, and institutional-grade reporting..
Contact us for custom pricing
Contact Sales| Portfolio Company Features | Essentials | Growth | Instituional |
|---|---|---|---|
| Number of Team Members | Upto 5 | Upto 15 | Unlimited |
| Portfolio Company Data Collection | |||
| Attach Pitch Decks & Internal Docs | |||
| Track Key Metrics (ARR, MRR, Burn, etc.) | |||
| Assign Tags and Categories to Companies | |||
| Update Pipelines for Founders |
| Insights | Essentials | Growth | Instituional |
|---|---|---|---|
| Portfolio Overview Dashboard | |||
| Portfolio Reports | |||
| Visual Charts & Trend Analysis | |||
| Company-Level Deep Dives | |||
| Internal Benchmarks Across Portfolio | |||
| Custom Analytics & Filters |
| Fund Management | Essentials | Growth | Instituional |
|---|---|---|---|
| Investment Amounts + Cap Tables | |||
| IRR / MOIC Calculators | |||
| Multi-Fund Rollup Reporting |
| Customer Support | Essentials | Growth | Instituional |
|---|---|---|---|
| Email Support | |||
| In-App Chat Support | |||
| Personalized Onboarding | |||
| Role-Based Access Contro | |||
| Priority Support Response Times | |||
| Admin Permissions & Audit Logs |
Join hundreds of venture firms who are already using FounderNote to streamline their portfolio data collection and analysis.
Request a Demo