Choose the plan that fits your needs. All plans include a 14-day free trial.
For founders just getting started with investor updates.
Billed annually ($15/mo billed monthly)
Start Free TrialFor founders who need advanced features and analytics.
Billed annually ($35/mo billed monthly)
Start Free TrialPerfect for occasional updates, no monthly commitment.
No subscriptions. Use as needed.
Start InstantlyUpdate Features | Starter | Pro | Pay-As-You-Go |
---|---|---|---|
Number of Updates | 5 | 10 | 1 |
Number of Recipients | 100 | 500 | 50 |
AI-Powered Formatting | |||
Custom Templates | |||
Custom Branding | |||
Custom Domain |
Analytics Features | Starter | Pro | Pay-As-You-Go |
---|---|---|---|
Analytics | |||
Investor Engagement Tracking | |||
Advanced Metrics Dashboard | |||
Analytics Reports | |||
Data Export |
Team & Support | Starter | Pro | Pay-As-You-Go |
---|---|---|---|
Team Members | 2 | 5 | none |
Email Support | |||
Priority Support | |||
Shared Team Inbox | |||
Role-Based Permissions | |||
Activity Log & History |
Join hundreds of founders who are already using FounderNote to streamline their investor communications.
Start Your Free Trial